| Council | £ 000s |
| East Midlands | |
| Amber Valley | 63 |
| Ashfield | 213 |
| Bassetlaw | 369 |
| Blaby | 143 |
| Bolsover | 157 |
| Boston | 74 |
| Broxtowe | 290 |
| Charnwood | 276 |
| Chesterfield | 48 |
| Corby | 28 |
| Daventry | 25 |
| Derby UA | 1,014 |
| Derbyshire Dales | 16 |
| East Lindsey | 125 |
| East Northamptonshire | 70 |
| Erewash | 11 |
| Gedling | 61 |
| Harborough | 186 |
| High Peak | 90 |
| Hinckley & Bosworth | 79 |
| Kettering | 177 |
| Leicester UA | 472 |
| Lincoln | 395 |
| Mansfield | 214 |
| Melton | 86 |
| Newark & Sherwood | 161 |
| North East Derbyshire | 89 |
| North Kesteven | 23 |
| North West Leicestershire | 239 |
| Northampton | 100 |
| Nottingham City UA | 1,617 |
| Oadby & Wigston | 84 |
| Rushcliffe | 194 |
| Rutland UA | 40 |
| South Derbyshire | 32 |
| South Holland | 75 |
| South Kesteven | 111 |
| South Northamptonshire | 165 |
| Wellingborough | 60 |
| West Lindsey | 244 |
| Total | 7,916 |
| East of England | |
| Babergh | -37 |
| Basildon | 471 |
| Bedford | 238 |
| Braintree | 382 |
| Breckland | 119 |
| Brentwood | 86 |
| Broadland | 74 |
| Broxbourne | 64 |
| Cambridge | 397 |
| Castle Point | 147 |
| Chelmsford | 435 |
| Colchester | 183 |
| Dacorum | 35 |
| East Cambridgeshire | 8 |
| East Hertfordshire | 117 |
| Epping Forest | 378 |
| Fenland | 5 |
| Forest Heath | 64 |
| Great Yarmouth | 294 |
| Harlow | 199 |
| Hertsmere | 232 |
| Huntingdonshire | 152 |
| Ipswich | 209 |
| Kings Lynn & West Norfolk | 145 |
| Luton UA | 183 |
| Maldon | 55 |
| Mid Bedfordshire | 41 |
| Mid Suffolk | 45 |
| North Hertfordshire | 92 |
| North Norfolk | 49 |
| Norwich | 294 |
| Peterborough UA | 201 |
| Rochford | 40 |
| South Bedfordshire | 417 |
| South Cambridgeshire | 137 |
| South Norfolk | 79 |
| Southend-on-Sea UA | 614 |
| St Albans | 139 |
| St Edmundsbury | 634 |
| Stevenage | 70 |
| Suffolk Coastal | 106 |
| Tendring | 305 |
| Three Rivers | 222 |
| Thurrock UA | 285 |
| Uttlesford | 126 |
| Watford | 323 |
| Waveney | 37 |
| Welwyn Hatfield | 276 |
| Total | 9,167 |
| London | |
| Barking & Dagenham | 957 |
| Barnet | 1,534 |
| Bexley | 603 |
| Brent | 3,623 |
| Bromley | 747 |
| Camden | 1,603 |
| City of London | 6 |
| Croydon | 408 |
| Ealing | 141 |
| Enfield | -242 |
| Greenwich | 1,007 |
| Hackney | 2,133 |
| Hammersmith & Fulham | 1,632 |
| Haringey | 6,391 |
| Harrow | 1,590 |
| Havering | 1,135 |
| Hillingdon | 997 |
| Hounslow | 1,233 |
| Islington | 2,616 |
| Kensington & Chelsea | 830 |
| Kingston upon Thames | 1,543 |
| Lambeth | 1,957 |
| Lewisham | 2,920 |
| Merton | 743 |
| Newham | 1,266 |
| Redbridge | 3,013 |
| Richmond upon Thames | 123 |
| Southwark | 1,583 |
| Sutton | 370 |
| Tower Hamlets | 988 |
| Waltham Forest | 2,468 |
| Wandsworth | 1,200 |
| Westminster | 2,120 |
| Total | 49,238 |
| North East | |
| Alnwick | 74 |
| Berwick-upon-Tweed | 22 |
| Blyth Valley | 53 |
| Castle Morpeth | 26 |
| Chester-le-Street | 48 |
| Darlington UA | 365 |
| Derwentside | 72 |
| Durham City | 114 |
| Easington | 238 |
| Gateshead | 949 |
| Hartlepool UA | 154 |
| Middlesbrough UA | 115 |
| Newcastle upon Tyne | 45 |
| North Tyneside | 265 |
| Redcar & Cleveland UA | 845 |
| Sedgefield | 55 |
| South Tyneside | 91 |
| Stockton-on-Tees UA | 354 |
| Sunderland | 448 |
| Teesdale | 0 |
| Tynedale | 17 |
| Wansbeck | 91 |
| Wear Valley | -22 |
| Total | 4,419 |
| North West | |
| Allerdale | 178 |
| Barrow-in-Furness | 13 |
| Blackburn with Darwen UA | 661 |
| Blackpool UA | 560 |
| Bolton | 863 |
| Burnley | 511 |
| Bury | 73 |
| Carlisle | 114 |
| Chester | 209 |
| Chorley | 181 |
| Congleton | 90 |
| Copeland | 9 |
| Crewe and Nantwich | 148 |
| Eden | 16 |
| Ellesmere Port & Neston | 52 |
| Fylde | 141 |
| Halton UA | 163 |
| Hyndburn | 455 |
| Knowsley | 500 |
| Lancaster | 299 |
| Liverpool | -15 |
| Macclesfield | 186 |
| Manchester | 5,068 |
| Oldham | -3 |
| Pendle | 47 |
| Preston | 942 |
| Ribble Valley | 15 |
| Rochdale | 146 |
| Rossendale | 217 |
| Salford | 3,241 |
| Sefton | 755 |
| South Lakeland | 105 |
| South Ribble | 152 |
| St Helens | 281 |
| Stockport | 160 |
| Tameside | 15 |
| Trafford | 28 |
| Vale Royal | 235 |
| Warrington UA | 2 |
| West Lancashire | 93 |
| Wigan | 451 |
| Wirral | 1,250 |
| Wyre | 0 |
| Total | 18,607 |
| South East | |
| Adur | 73 |
| Arun | 284 |
| Ashford | 4 |
| Aylesbury Vale | 253 |
| Basingstoke & Deane | 103 |
| Bracknell Forest UA | 132 |
| Brighton and Hove | 938 |
| Canterbury | 183 |
| Cherwell | 84 |
| Chichester | 197 |
| Chiltern | 51 |
| Crawley | 707 |
| Dartford | 410 |
| Dover | 71 |
| East Hampshire | 175 |
| Eastbourne | 423 |
| Eastleigh | 119 |
| Elmbridge | 137 |
| Epsom and Ewell | 38 |
| Fareham | 25 |
| Gosport | 57 |
| Gravesham | 743 |
| Guildford | 102 |
| Hart | 202 |
| Hastings | 5 |
| Havant | 143 |
| Horsham | 205 |
| Isle of Wight UA | 108 |
| Lewes | 72 |
| Maidstone | 148 |
| Medway Towns UA | 278 |
| Mid Sussex | 184 |
| Milton Keynes UA | 448 |
| Mole Valley | 121 |
| New Forest | 235 |
| Oxford | 538 |
| Portsmouth UA | 64 |
| Reading UA | 429 |